<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QveTech</title>
	<atom:link href="https://qvetech.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://qvetech.com</link>
	<description>Your Animal Health Success Partner In ME and Africa</description>
	<lastBuildDate>Sat, 22 Jan 2022 08:27:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://qvetech.com/wp-content/uploads/2021/10/cropped-logo-web-copy-32x32.png</url>
	<title>QveTech</title>
	<link>https://qvetech.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>An estimated 1.2 million people died in 2019 from antibiotic-resistant bacterial infections</title>
		<link>https://qvetech.com/an-estimated-1-2-million-people-died-in-2019-from-antibiotic-resistant-bacterial-infections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-estimated-1-2-million-people-died-in-2019-from-antibiotic-resistant-bacterial-infections</link>
		
		<dc:creator><![CDATA[Mohamed]]></dc:creator>
		<pubDate>Sat, 22 Jan 2022 08:27:30 +0000</pubDate>
				<category><![CDATA[Researches]]></category>
		<guid isPermaLink="false">https://qvetech.com/?p=5126</guid>

					<description><![CDATA[First comprehensive analysis of global impact of antimicrobial resistance (AMR) estimates resistance itself caused 1.27 million deaths in 2019 &#8211; more deaths than HIV/AIDS or malaria &#8211; and that antimicrobial-resistant infections played a role in 4.95 million deaths. Estimates for 204 countries and territories confirm AMR as a global health threat, with worst impacts in low- [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Gene edited mice could be key to ending male chick culls</title>
		<link>https://qvetech.com/gene-edited-mice-could-be-key-to-ending-male-chick-culls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gene-edited-mice-could-be-key-to-ending-male-chick-culls</link>
		
		<dc:creator><![CDATA[Mohamed]]></dc:creator>
		<pubDate>Wed, 22 Dec 2021 08:34:14 +0000</pubDate>
				<category><![CDATA[Researches]]></category>
		<guid isPermaLink="false">https://qvetech.com/?p=5078</guid>

					<description><![CDATA[Scientists at the Francis Crick Institute and the University of Kent used the gene editing technology CRISPR/Cas9 to create female-only and male-only mice litters. The findings, published in Nature Communications, could provide a genetic solution for the male chick layer dilemma. “We have developed a method for 100% efficient sex selection of offspring sex in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Finding a vaccine for red mite.</title>
		<link>https://qvetech.com/finding-a-vaccine-for-red-mite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-a-vaccine-for-red-mite</link>
		
		<dc:creator><![CDATA[Mohamed]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 18:03:23 +0000</pubDate>
				<category><![CDATA[Scientific Articles]]></category>
		<guid isPermaLink="false">http://qvetech.com/finding-a-vaccine-for-red-mite/</guid>

					<description><![CDATA[Finding a vaccine for red mite. Finding a vaccine for red mite. &#160; &#160; Red mite is a pervasive pest in both the laying hen and broiler breeder sectors. It can cause significant production problems, act as a vector for disease and even increase mortality. Jake Davies reports from Scotland where research is underway to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus Conference Gets Canceled Because of Coronavirus.</title>
		<link>https://qvetech.com/coronavirus-conference-gets-canceled-because-of-coronavirus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coronavirus-conference-gets-canceled-because-of-coronavirus</link>
		
		<dc:creator><![CDATA[Mohamed]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 18:03:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://qvetech.com/coronavirus-conference-gets-canceled-because-of-coronavirus/</guid>

					<description><![CDATA[Coronavirus Conference Gets Canceled Because of Coronavirus.  Coronavirus Conference Gets Canceled Because of Coronavirus. &#160; &#160; &#160; &#160; We’re tracking the latest on the coronavirus outbreak and the global response. &#160; So much for keeping business rolling during the coronavirus pandemic. The Council on Foreign Relations has canceled a roundtable called “Doing Business Under Coronavirus” [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus: Europe now epicentre of the pandemic, WHO says.</title>
		<link>https://qvetech.com/coronavirus-europe-now-epicentre-of-the-pandemic-who-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coronavirus-europe-now-epicentre-of-the-pandemic-who-says</link>
		
		<dc:creator><![CDATA[Mohamed]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 18:03:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://qvetech.com/coronavirus-europe-now-epicentre-of-the-pandemic-who-says/</guid>

					<description><![CDATA[Coronavirus: Europe now epicentre of the pandemic, WHO says. Coronavirus: Europe now epicentre of the pandemic, WHO says. Europe is now the &#8220;epicentre&#8221; of the global coronavirus pandemic, the head of the World Health Organization says. Dr Tedros Adhanom Ghebreyesus urged countries to use aggressive measures, community mobilisation and social distancing to save lives. &#8220;Do [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AI discovers antibiotic that kills even highly resistant bacteria.</title>
		<link>https://qvetech.com/ai-discovers-antibiotic-that-kills-even-highly-resistant-bacteria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-discovers-antibiotic-that-kills-even-highly-resistant-bacteria</link>
		
		<dc:creator><![CDATA[Mohamed]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 18:03:23 +0000</pubDate>
				<category><![CDATA[Scientific Articles]]></category>
		<guid isPermaLink="false">http://qvetech.com/ai-discovers-antibiotic-that-kills-even-highly-resistant-bacteria/</guid>

					<description><![CDATA[AI discovers antibiotic that kills even highly resistant bacteria. AI discovers antibiotic that kills even highly resistant bacteria. &#160; &#160; &#160; The use of AI to discover medicine appears to be paying off. MIT scientists have revealed that their AI discovered an antibiotic compound, halicin (named after 2001&#8216;s HAL 9000), that can not only kill many forms of resistant bacteria but do [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Scientists Find The First-Ever Animal That Doesn&#8217;t Need Oxygen to Survive.</title>
		<link>https://qvetech.com/scientists-find-the-first-ever-animal-that-doesnt-need-oxygen-to-survive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scientists-find-the-first-ever-animal-that-doesnt-need-oxygen-to-survive</link>
		
		<dc:creator><![CDATA[Mohamed]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 18:03:23 +0000</pubDate>
				<category><![CDATA[Scientific Articles]]></category>
		<guid isPermaLink="false">http://qvetech.com/scientists-find-the-first-ever-animal-that-doesnt-need-oxygen-to-survive/</guid>

					<description><![CDATA[Scientists Find The First-Ever Animal That Doesn&#8217;t Need Oxygen to Survive. Scientists Find The First-Ever Animal That Doesn&#8217;t Need Oxygen to Survive. &#160; &#160; Some truths about the Universe and our experience in it seem immutable. The sky is up. Gravity sucks. Nothing can travel faster than light. Multicellular life needs oxygen to live. Except [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>‘Enzymes in poultry feeds prevent environmental pollution, boost growth’.</title>
		<link>https://qvetech.com/enzymes-in-poultry-feeds-prevent-environmental-pollution-boost-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enzymes-in-poultry-feeds-prevent-environmental-pollution-boost-growth</link>
		
		<dc:creator><![CDATA[Mohamed]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 18:03:23 +0000</pubDate>
				<category><![CDATA[Scientific Articles]]></category>
		<guid isPermaLink="false">http://qvetech.com/enzymes-in-poultry-feeds-prevent-environmental-pollution-boost-growth/</guid>

					<description><![CDATA[‘Enzymes in poultry feeds prevent environmental pollution, boost growth’. ‘Enzymes in poultry feeds prevent environmental pollution, boost growth’. &#160; &#160; &#160; &#160; Animal scientists have found that that pretreatment of feed with commercial enzymes is effective for increasing absorption, conversion ratio, growth and bioavailability of phosphorus, which could decrease excretion of phosphorous and, therefore, environmental [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>There&#8217;s no evidence full-fat dairy is bad for kids, study says.</title>
		<link>https://qvetech.com/theres-no-evidence-full-fat-dairy-is-bad-for-kids-study-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=theres-no-evidence-full-fat-dairy-is-bad-for-kids-study-says</link>
		
		<dc:creator><![CDATA[Mohamed]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 18:03:23 +0000</pubDate>
				<category><![CDATA[Scientific Articles]]></category>
		<guid isPermaLink="false">http://qvetech.com/theres-no-evidence-full-fat-dairy-is-bad-for-kids-study-says/</guid>

					<description><![CDATA[There&#8217;s no evidence full-fat dairy is bad for kids, study says. There&#8217;s no evidence full-fat dairy is bad for kids, study says. &#160; &#160; &#160; &#160; There&#8217;s little scientific evidence behind recommendations by US health organizations that kids should stop eating full-fat dairy after the age of two, according a new analysis of 29 peer-reviewed [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Approach uses liquid crystals to detect foodborne pathogens.</title>
		<link>https://qvetech.com/approach-uses-liquid-crystals-to-detect-foodborne-pathogens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=approach-uses-liquid-crystals-to-detect-foodborne-pathogens</link>
		
		<dc:creator><![CDATA[Mohamed]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 18:03:23 +0000</pubDate>
				<category><![CDATA[Scientific Articles]]></category>
		<guid isPermaLink="false">http://qvetech.com/approach-uses-liquid-crystals-to-detect-foodborne-pathogens/</guid>

					<description><![CDATA[Approach uses liquid crystals to detect foodborne pathogens. Approach uses liquid crystals to detect foodborne pathogens. &#160; &#160; &#160; Liquid crystal technology – commonly used to make laptop or TV displays – could help rapidly detect foodborne pathogens and other contaminants in poultry or other meat products. “Liquid crystal (LC) is an organic substance that [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
