<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mohamed &#8211; QveTech</title>
	<atom:link href="https://qvetech.com/author/aminfathi/feed/" rel="self" type="application/rss+xml" />
	<link>https://qvetech.com</link>
	<description>Your Animal Health Success Partner In ME and Africa</description>
	<lastBuildDate>Sat, 22 Jan 2022 08:27:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.6</generator>

<image>
	<url>https://qvetech.com/wp-content/uploads/2021/10/cropped-logo-web-copy-32x32.png</url>
	<title>Mohamed &#8211; QveTech</title>
	<link>https://qvetech.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>An estimated 1.2 million people died in 2019 from antibiotic-resistant bacterial infections</title>
		<link>https://qvetech.com/an-estimated-1-2-million-people-died-in-2019-from-antibiotic-resistant-bacterial-infections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-estimated-1-2-million-people-died-in-2019-from-antibiotic-resistant-bacterial-infections</link>
		
		<dc:creator><![CDATA[Mohamed]]></dc:creator>
		<pubDate>Sat, 22 Jan 2022 08:27:30 +0000</pubDate>
				<category><![CDATA[Researches]]></category>
		<guid isPermaLink="false">https://qvetech.com/?p=5126</guid>

					<description><![CDATA[First comprehensive analysis of global impact of antimicrobial resistance (AMR) estimates resistance itself caused 1.27 million deaths in 2019 &#8211; more deaths than HIV/AIDS or malaria &#8211; and that antimicrobial-resistant infections played a role in 4.95 million deaths. Estimates for 204 countries and territories confirm AMR as a global health threat, with worst impacts in low- [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Gene edited mice could be key to ending male chick culls</title>
		<link>https://qvetech.com/gene-edited-mice-could-be-key-to-ending-male-chick-culls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gene-edited-mice-could-be-key-to-ending-male-chick-culls</link>
		
		<dc:creator><![CDATA[Mohamed]]></dc:creator>
		<pubDate>Wed, 22 Dec 2021 08:34:14 +0000</pubDate>
				<category><![CDATA[Researches]]></category>
		<guid isPermaLink="false">https://qvetech.com/?p=5078</guid>

					<description><![CDATA[Scientists at the Francis Crick Institute and the University of Kent used the gene editing technology CRISPR/Cas9 to create female-only and male-only mice litters. The findings, published in Nature Communications, could provide a genetic solution for the male chick layer dilemma. “We have developed a method for 100% efficient sex selection of offspring sex in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>‘Enzymes in poultry feeds prevent environmental pollution, boost growth’.</title>
		<link>https://qvetech.com/enzymes-in-poultry-feeds-prevent-environmental-pollution-boost-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enzymes-in-poultry-feeds-prevent-environmental-pollution-boost-growth</link>
		
		<dc:creator><![CDATA[Mohamed]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 18:03:23 +0000</pubDate>
				<category><![CDATA[Scientific Articles]]></category>
		<guid isPermaLink="false">http://qvetech.com/enzymes-in-poultry-feeds-prevent-environmental-pollution-boost-growth/</guid>

					<description><![CDATA[‘Enzymes in poultry feeds prevent environmental pollution, boost growth’. ‘Enzymes in poultry feeds prevent environmental pollution, boost growth’. &#160; &#160; &#160; &#160; Animal scientists have found that that pretreatment of feed with commercial enzymes is effective for increasing absorption, conversion ratio, growth and bioavailability of phosphorus, which could decrease excretion of phosphorous and, therefore, environmental [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>There&#8217;s no evidence full-fat dairy is bad for kids, study says.</title>
		<link>https://qvetech.com/theres-no-evidence-full-fat-dairy-is-bad-for-kids-study-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=theres-no-evidence-full-fat-dairy-is-bad-for-kids-study-says</link>
		
		<dc:creator><![CDATA[Mohamed]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 18:03:23 +0000</pubDate>
				<category><![CDATA[Scientific Articles]]></category>
		<guid isPermaLink="false">http://qvetech.com/theres-no-evidence-full-fat-dairy-is-bad-for-kids-study-says/</guid>

					<description><![CDATA[There&#8217;s no evidence full-fat dairy is bad for kids, study says. There&#8217;s no evidence full-fat dairy is bad for kids, study says. &#160; &#160; &#160; &#160; There&#8217;s little scientific evidence behind recommendations by US health organizations that kids should stop eating full-fat dairy after the age of two, according a new analysis of 29 peer-reviewed [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
