<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mohamed &#8211; QveTech</title>
	<atom:link href="https://qvetech.com/author/aminfathi/feed/" rel="self" type="application/rss+xml" />
	<link>https://qvetech.com</link>
	<description>Your Animal Health Success Partner In ME and Africa</description>
	<lastBuildDate>Sat, 22 Jan 2022 08:27:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://qvetech.com/wp-content/uploads/2021/10/cropped-logo-web-copy-32x32.png</url>
	<title>Mohamed &#8211; QveTech</title>
	<link>https://qvetech.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>An estimated 1.2 million people died in 2019 from antibiotic-resistant bacterial infections</title>
		<link>https://qvetech.com/an-estimated-1-2-million-people-died-in-2019-from-antibiotic-resistant-bacterial-infections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-estimated-1-2-million-people-died-in-2019-from-antibiotic-resistant-bacterial-infections</link>
		
		<dc:creator><![CDATA[Mohamed]]></dc:creator>
		<pubDate>Sat, 22 Jan 2022 08:27:30 +0000</pubDate>
				<category><![CDATA[Researches]]></category>
		<guid isPermaLink="false">https://qvetech.com/?p=5126</guid>

					<description><![CDATA[First comprehensive analysis of global impact of antimicrobial resistance (AMR) estimates resistance itself caused 1.27 million deaths in 2019 &#8211; more deaths than HIV/AIDS or malaria &#8211; and that antimicrobial-resistant infections played a role in 4.95 million deaths. Estimates for 204 countries and territories confirm AMR as a global health threat, with worst impacts in low- [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Gene edited mice could be key to ending male chick culls</title>
		<link>https://qvetech.com/gene-edited-mice-could-be-key-to-ending-male-chick-culls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gene-edited-mice-could-be-key-to-ending-male-chick-culls</link>
		
		<dc:creator><![CDATA[Mohamed]]></dc:creator>
		<pubDate>Wed, 22 Dec 2021 08:34:14 +0000</pubDate>
				<category><![CDATA[Researches]]></category>
		<guid isPermaLink="false">https://qvetech.com/?p=5078</guid>

					<description><![CDATA[Scientists at the Francis Crick Institute and the University of Kent used the gene editing technology CRISPR/Cas9 to create female-only and male-only mice litters. The findings, published in Nature Communications, could provide a genetic solution for the male chick layer dilemma. “We have developed a method for 100% efficient sex selection of offspring sex in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Global poultry trade affected by Coronavirus</title>
		<link>https://qvetech.com/global-poultry-trade-affected-by-coronavirus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-poultry-trade-affected-by-coronavirus</link>
		
		<dc:creator><![CDATA[Mohamed]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 18:03:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://qvetech.com/global-poultry-trade-affected-by-coronavirus/</guid>

					<description><![CDATA[Global poultry trade affected by Coronavirus Global poultry trade affected by Coronavirus &#160; &#160; Analysts believe China’s supply of poultry and egg products are likely to be affected over the next 6 months due to the ongoing battle against Coronavirus. &#160; Poultry prices have fallen sharply in recent weeks with restrictions placed on moving birds [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Finding a vaccine for red mite.</title>
		<link>https://qvetech.com/finding-a-vaccine-for-red-mite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-a-vaccine-for-red-mite</link>
		
		<dc:creator><![CDATA[Mohamed]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 18:03:23 +0000</pubDate>
				<category><![CDATA[Scientific Articles]]></category>
		<guid isPermaLink="false">http://qvetech.com/finding-a-vaccine-for-red-mite/</guid>

					<description><![CDATA[Finding a vaccine for red mite. Finding a vaccine for red mite. &#160; &#160; Red mite is a pervasive pest in both the laying hen and broiler breeder sectors. It can cause significant production problems, act as a vector for disease and even increase mortality. Jake Davies reports from Scotland where research is underway to [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
